Title | Software system for computing material and structural properties of bone and muscle in the lower extremity from pQCT |
Publication Type | Conference Proceedings |
Year of Conference | 2014 |
Authors | Makrogiannis, S, Ferrucci, L |
Conference Name | Proc. SPIE 9112, Sensing Technologies for Global Health, Military Medicine, and Environmental Monitoring IV |
Volume | 9112 |
Pagination | 911216-911216-6 |
Abstract | Peripheral Quantitative Computed Tomography (pQCT) is a non-invasive imaging technology that is well-suited for quantification of bone structural and material properties. Because of its increasing use and applicability, the development of automated quantification methods for pQCT images is an appealing field of research. In this paper we introduce a software system for hard and soft tissue quantification in the lower leg using pQCT imaging data. The main stages of our approach are the segmentation and identification of bone, muscle and fat, and the computation of densitometric and geometric variables of each regional tissue type. Our system was validated against reference area and densitometric measurements over a set of test images and produced encouraging results. |
URL | http://dx.doi.org/10.1117/12.2050790 |
DOI | 10.1117/12.2050790 |
Software system for computing material and structural properties of bone and muscle in the lower extremity from pQCT
Submitted by admin on Thu, 08/21/2014 - 21:25