Title | Sparse Representation using Block Decomposition for Characterization of Imaging Patterns. |
Publication Type | Conference Proceedings |
Year of Conference | 2017 |
Authors | Zheng, K, Makrogiannis, S |
Conference Name | Proceedings of 3rd International Workshop on Patch-based Techniques in Medical Imaging (2017) |
Pagination | 158-166 |
Date Published | 09/2017 |
Abstract | In this work we introduce sparse representation techniques for classification of high-dimensional imaging patterns into healthy and diseased states. We also propose a spatial block decomposition methodology that is used for training an ensemble of classifiers to address irregularities of the approximation problem. We first apply this framework to classification of bone radiography images for osteoporosis diagnosis. The second application domain is separation of breast lesions into benign and malignant. These are challenging classification problems because the imaging patterns are typically characterized by high Bayes error rate in the original space. To evaluate the classification performance we use cross-validation techniques. We also compare our sparse-based classification with state-of-the-art texture-based classification techniques. Our results indicate that decomposition into patches addresses difficulties caused by ill-posedness and improves original sparse classification. |
Sparse Representation using Block Decomposition for Characterization of Imaging Patterns.
Submitted by admin on Mon, 09/04/2017 - 11:59