Title | Semantic segmentation of individual muscle groups in 3D thigh MRI |
Publication Type | Conference Paper |
Year of Publication | 2023 |
Authors | Okorie, A, Makrogiannis, S, Spencer, R, Kalyani, R, Ferrucci, L |
Editor | Colliot, O, Išgum, I |
Conference Name | Medical Imaging 2023: Image Processing |
Publisher | International Society for Optics and Photonics |
Keywords | 3D MRI, Dixon, muscle groups, segmentation, Thigh |
URL | https://doi.org/10.1117/12.2654507 |
DOI | 10.1117/12.2654507 |
Semantic segmentation of individual muscle groups in 3D thigh MRI
Submitted by admin on Mon, 08/28/2023 - 15:33