| Title | Multi-method and multi-atlas segmentation fusion for delineation of thigh muscle groups in 3D water-fat separated MRI |
| Publication Type | Conference Paper |
| Year of Publication | 2024 |
| Authors | Annasamudram, NV, Okorie, AM, Spencer, RG, Kalyani, RR, Yang, Q, Landman, BA, Ferrucci, L, Makrogiannis, S |
| Editor | Colliot, O, Mitra, J |
| Conference Name | Medical Imaging 2024: Image Processing |
| Publisher | International Society for Optics and Photonics |
| Keywords | Dixon MRI, label fusion, muscle segmentation |
| URL | https://doi.org/10.1117/12.3006894 |
| DOI | 10.1117/12.3006894 |
Multi-method and multi-atlas segmentation fusion for delineation of thigh muscle groups in 3D water-fat separated MRI
Submitted by admin on Wed, 08/28/2024 - 12:50
