Title | Towards segmentation of the thymus in fat and water parametric MR images. |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Makrogiannis, S, Ramachandran, R, Fishbein, KW, Kapogiannis, D, Spencer, RG, Chia, CW |
Journal | Conf Proc IEEE Eng Med Biol Soc |
Volume | 2011 |
Pagination | 8078–8081 |
Keywords | chemistry, Computer-Assisted, Humans, Image Processing, Lipids, Magnetic Resonance Imaging, methods, pathology, Stochastic Processes, Thymus Gland, Water |
Abstract | The thymus, an organ responsible for the development, selection, and maintenance of the peripheral T-cell population, is an important regulator of the immune system. Despite its physiological significance, it has received little attention in the medical image analysis literature. In practice, the anatomical location and variable shape of this gland pose challenges both in the image acquisition and analysis processes. We present an automated method for segmenting the thymus from water and fat parametric MR images that permits further analysis of volumetrics and tissue characterization. We compute fat ratio and water ratio parametric images and introduce the use of a stochastic edge detector that is embedded in a geometric variational segmentation model. Validation experiments of the proposed algorithm against manual delineations of the thymus indicate the applicability of our approach. |
URL | http://dx.doi.org/10.1109/IEMBS.2011.6091992 |
DOI | 10.1109/IEMBS.2011.6091992 |
PubMed ID | 22256216 |
Towards segmentation of the thymus in fat and water parametric MR images.
Submitted by admin on Fri, 01/24/2014 - 19:21