Title | Automated abdominal fat quantification and food residue removal in CT |
Publication Type | Conference Paper |
Year of Publication | 2012 |
Authors | Makrogiannis, S, Ramachandran, R, Chia, CW, Ferrucci, L |
Conference Name | Mathematical Methods in Biomedical Image Analysis (MMBIA), 2012 IEEE Workshop on |
Date Published | Jan |
Keywords | abdomen, Accuracy, anatomic location, automated abdominal fat quantification, biological tissues, cardiovascular disease, cardiovascular system, computed tomography, computerised tomography, diseases, fats, Feature extraction, food residue, hounsfield units, image segmentation, imaging technology, Intestines, machine learning technique, medical image processing, metabolic disorders, pelvis, Support vector machines, Time frequency analysis, tissues, Training, visceral fat measurements, visceral fat regions, visceral fat segmentation |
DOI | 10.1109/MMBIA.2012.6164738 |
Automated abdominal fat quantification and food residue removal in CT
Submitted by admin on Fri, 02/07/2014 - 00:29