| Title | Automated liver lesion characterization using fast kVp switching dual energy computed tomography imaging |
| Publication Type | Conference Paper |
| Year of Publication | 2010 |
| Authors | Santamaria-Pang, A, Dutta, S, Makrogiannis, S, Hara, A, Pavlicek, W, Silva, A, Thomsen, B, Robertson, S, Okerlund, D, Langan, DA, Bhotika, R |
| Conference Name | Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series |
| DOI | 10.1117/12.844059 |
Automated liver lesion characterization using fast kVp switching dual energy computed tomography imaging
Submitted by admin on Fri, 02/07/2014 - 00:35
