Title | A preliminary study for automatic accurate detection of adenomatous polyps in the small intestine |
Publication Type | Conference Proceedings |
Year of Conference | 2017 |
Authors | Dassopoulos, T, Karargyris, A, Makrogiannis, S, Bourbakis, N |
Conference Name | 2017 IEEE EMBS International Conference on Biomedical Health Informatics (BHI) |
Pagination | 117-120 |
Date Published | Feb |
Keywords | artifacts removal, automatic accurate adenomatous polyps detection, Discrete wavelet transforms, Endoscopes, Feature extraction, Fractals, Image color analysis, image denoising, image registration, Imaging, LG registration technique, medical image processing, noise removal, pattern extraction, small intestine, Training, video signal processing, WCE video images |
Abstract | In this paper we present a novel preliminary study based on state of the art computation techniques applied on WCE video images for extracting features and patterns from different views of the same polyp. The extracted pattern and features are synthesized by using LG registration technique to create better views for each polyp by removing artifacts and noise. The outcome images (views) from each polyp will be used for the training and testing of a machine learning system that will separate the two types of diminutive polyps. |
DOI | 10.1109/BHI.2017.7897219 |
A preliminary study for automatic accurate detection of adenomatous polyps in the small intestine
Submitted by admin on Mon, 09/04/2017 - 12:02